<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ActiveCause</title>
	<atom:link href="http://blog.activecause.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.activecause.com</link>
	<description>The Social Giving Network - Blog</description>
	<lastBuildDate>Thu, 10 Dec 2009 17:31:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Cause marketing for smart marketers &#8211; rules and tools by Katya Andresen</title>
		<link>http://blog.activecause.com/2009/12/cause-marketing-for-smart-marketers-rules-and-tools/comment-page-1/#comment-138</link>
		<dc:creator>Katya Andresen</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=466#comment-138</guid>
		<description>Great.  Here are some basics - http://www1.networkforgood.org/300million-donations - and we are working on a big White Paper due out early next year focused on giving to small nonprofits in social networks vs. on nonprofit websites.  Stay tuned!</description>
		<content:encoded><![CDATA[<p>Great.  Here are some basics &#8211; <a href="http://www1.networkforgood.org/300million-donations" rel="nofollow">http://www1.networkforgood.org/300million-donations</a> &#8211; and we are working on a big White Paper due out early next year focused on giving to small nonprofits in social networks vs. on nonprofit websites.  Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cause marketing for smart marketers &#8211; rules and tools by Craig</title>
		<link>http://blog.activecause.com/2009/12/cause-marketing-for-smart-marketers-rules-and-tools/comment-page-1/#comment-137</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Wed, 09 Dec 2009 23:14:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=466#comment-137</guid>
		<description>Thanks for weighing in Katya. We&#039;d definitely like to see any information you have and we can make that information available to our constituents.   Keep up the good work and have a great holiday!</description>
		<content:encoded><![CDATA[<p>Thanks for weighing in Katya. We&#8217;d definitely like to see any information you have and we can make that information available to our constituents.   Keep up the good work and have a great holiday!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cause marketing for smart marketers &#8211; rules and tools by Katya Andresen</title>
		<link>http://blog.activecause.com/2009/12/cause-marketing-for-smart-marketers-rules-and-tools/comment-page-1/#comment-136</link>
		<dc:creator>Katya Andresen</dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=466#comment-136</guid>
		<description>Thanks for this post - I agree with your advice.  But as the COO of Network for Good, I do want to correct your description of our organization.  Network for Good will distribute $100 million in donations to around 40,000 nonprofits this year - and the vast majority of those nonprofits are small.  We absolutely do not serve the top 1% of nonprofits.  We serve the 99% of nonprofits that are small- to medium-sized - through our tools for small nonprofits, our free trainings for nonprofits, and our partnerships with organizations like Causes on Facebook, CapitalOne and Razoo to enable giving to any nonprofit.  We find given choice (and that&#039;s what Network for Good enables -- giving to 1.8 million nonprofits), most donors choose to give locally to the &quot;other 99%.&quot;  We have lots of data I am happy to share if you&#039;d like to know more!</description>
		<content:encoded><![CDATA[<p>Thanks for this post &#8211; I agree with your advice.  But as the COO of Network for Good, I do want to correct your description of our organization.  Network for Good will distribute $100 million in donations to around 40,000 nonprofits this year &#8211; and the vast majority of those nonprofits are small.  We absolutely do not serve the top 1% of nonprofits.  We serve the 99% of nonprofits that are small- to medium-sized &#8211; through our tools for small nonprofits, our free trainings for nonprofits, and our partnerships with organizations like Causes on Facebook, CapitalOne and Razoo to enable giving to any nonprofit.  We find given choice (and that&#8217;s what Network for Good enables &#8212; giving to 1.8 million nonprofits), most donors choose to give locally to the &#8220;other 99%.&#8221;  We have lots of data I am happy to share if you&#8217;d like to know more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cause marketing for smart marketers &#8211; rules and tools by Craig</title>
		<link>http://blog.activecause.com/2009/12/cause-marketing-for-smart-marketers-rules-and-tools/comment-page-1/#comment-135</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Tue, 08 Dec 2009 20:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=466#comment-135</guid>
		<description>Consumers are definitely interested in results. And they are asking questions.   Check out http://aidwatchers.com/2009/12/cui-bono-the-murky-finances-of-project-red%E2%84%A2/</description>
		<content:encoded><![CDATA[<p>Consumers are definitely interested in results. And they are asking questions.   Check out <a href="http://aidwatchers.com/2009/12/cui-bono-the-murky-finances-of-project-red%E2%84%A2/" rel="nofollow">http://aidwatchers.com/2009/12/cui-bono-the-murky-finances-of-project-red%E2%84%A2/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corporate Foundations grant $4.4 billion in 2008 by Craig</title>
		<link>http://blog.activecause.com/2009/06/corporate-foundations-grant-44-billion-in-2008/comment-page-1/#comment-11</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 04 Jun 2009 21:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=412#comment-11</guid>
		<description>In contrast to the Foundation Center survey, the New York Times reports (non corporate) foundations are giving more rather than less.

The Chronicle of Philanthropy also reports &quot;some foundations are increasing the amount they give out, even though larger grants could mean a higher excise tax for the grant-making organizations, and others are supporting nonprofit groups’ operating costs, when previously they had only supported program expenses.

Officials at the Doris Duke Charitable Foundation, in New York, for example, have decided to give more grant money than usual to arts organizations to help them survive a devastating downturn in donations and income from ticket sales.&quot;</description>
		<content:encoded><![CDATA[<p>In contrast to the Foundation Center survey, the New York Times reports (non corporate) foundations are giving more rather than less.</p>
<p>The Chronicle of Philanthropy also reports &#8220;some foundations are increasing the amount they give out, even though larger grants could mean a higher excise tax for the grant-making organizations, and others are supporting nonprofit groups’ operating costs, when previously they had only supported program expenses.</p>
<p>Officials at the Doris Duke Charitable Foundation, in New York, for example, have decided to give more grant money than usual to arts organizations to help them survive a devastating downturn in donations and income from ticket sales.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absolut Kindness in London by ActiveCause</title>
		<link>http://blog.activecause.com/2009/04/absolut-kindness-in-london/comment-page-1/#comment-9</link>
		<dc:creator>ActiveCause</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:56:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=367#comment-9</guid>
		<description>Send the Soho details and we&#039;ll repost.</description>
		<content:encoded><![CDATA[<p>Send the Soho details and we&#39;ll repost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absolut Kindness in London by ActiveCause</title>
		<link>http://blog.activecause.com/2009/04/absolut-kindness-in-london/comment-page-1/#comment-8</link>
		<dc:creator>ActiveCause</dc:creator>
		<pubDate>Wed, 22 Apr 2009 19:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=367#comment-8</guid>
		<description>Send the Soho details and we&#039;ll repost.</description>
		<content:encoded><![CDATA[<p>Send the Soho details and we&#39;ll repost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Absolut Kindness in London by Absolut Kindness</title>
		<link>http://blog.activecause.com/2009/04/absolut-kindness-in-london/comment-page-1/#comment-7</link>
		<dc:creator>Absolut Kindness</dc:creator>
		<pubDate>Wed, 22 Apr 2009 18:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=367#comment-7</guid>
		<description>Hi, really glad you enjoyed the blog post! Will you have a chance to join in the #kindness tomorrow around Soho and Shoreditch in London?</description>
		<content:encoded><![CDATA[<p>Hi, really glad you enjoyed the blog post! Will you have a chance to join in the #kindness tomorrow around Soho and Shoreditch in London?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matt Zachary from I[2]Y responds to ABC Producers by Craig</title>
		<link>http://blog.activecause.com/2009/04/matt-zachary-from-i2y-responds-to-abc-producers/comment-page-1/#comment-5</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Thu, 02 Apr 2009 18:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=327#comment-5</guid>
		<description>(Cross posted from Facebook)  &lt;br&gt;&lt;br&gt;The tone of ABC&#039;s request seems all wrong. The tools are not one size fits all. Perhaps more valuable would be reviewing and measuring how people use the tools and for what specific purposes.&lt;br&gt;&lt;br&gt;It&#039;d be interesting to have a story on niche and super niche social networking sites. We consider ActiveCause to be niche but we will be federating super niche groups within specific nonprofits.&lt;br&gt;&lt;br&gt;I think there are also generational considerations. I&#039;d be interested to see how many Gen Ys who use social networking tools actually tune into ABC news or go to their website.</description>
		<content:encoded><![CDATA[<p>(Cross posted from Facebook)  </p>
<p>The tone of ABC&#39;s request seems all wrong. The tools are not one size fits all. Perhaps more valuable would be reviewing and measuring how people use the tools and for what specific purposes.</p>
<p>It&#39;d be interesting to have a story on niche and super niche social networking sites. We consider ActiveCause to be niche but we will be federating super niche groups within specific nonprofits.</p>
<p>I think there are also generational considerations. I&#39;d be interested to see how many Gen Ys who use social networking tools actually tune into ABC news or go to their website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NASDAQ opening bell by Update to December 17th, 2008 Post ActiveCause at NASDAQ &#124; ActiveCause</title>
		<link>http://blog.activecause.com/2008/12/nasdaq-opening-bell/comment-page-1/#comment-2</link>
		<dc:creator>Update to December 17th, 2008 Post ActiveCause at NASDAQ &#124; ActiveCause</dc:creator>
		<pubDate>Thu, 05 Mar 2009 18:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.activecause.com/?p=10#comment-2</guid>
		<description>[...] mentioned in my previous post, we had the pleasure of joining our friends Edie Fraser, Robyn Spizman and Casey Golden for the [...]</description>
		<content:encoded><![CDATA[<p>[...] mentioned in my previous post, we had the pleasure of joining our friends Edie Fraser, Robyn Spizman and Casey Golden for the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
